Trekking Seasons in Bhutan
| Name of the Trek | Months | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Druk Path | X | X | S | S | S | S | M | M | S | S | S | X |
| Gangtey | S | S | S | S | S | S | M | M | S | S | S | S |
| Bumthang | X | X | S | S | S | S | M | M | S | S | S | M |
| Laya/Lingshi | X | X | S | M | S | S | S | S | M | X | X | X |
| Jomolhari | X | X | S | S | S | S | M | M | S | S | M | M |
| Snowman | X | X | S | M | S | S | S | S | M | X | X | X |
| Rodongla | X | X | S | S | M | M | M | M | S | S | S | X |
| 'S' | refers to good Season for Trekking. | |||||||||||
| 'M' | efers to moderate Season as there are chances of rain during the trek in these month. | |||||||||||
| 'X' | refers to the months when the trekking routes are closed due to snow. | |||||||||||
| Note: | Normal weather Conditions | |||||||||||







